|
تفاصيل المنتج:
|
| اسم المنتج: | مستشعر الأس الهيدروجيني | نطاق القياس: | 0 ~ 14pH |
|---|---|---|---|
| صفر (E0) Ph: | ± 0.25ph | ٪: | > 95 ٪ |
| ضغط العمل: | 0-6 بار | درجة حرارة العمل: | 0 ~ 135 درجة مئوية |
| درجة الحرارة وحدة: | PT100، PT1000، NTC10K مخصصة | أبعاد التثبيت: | PG13.5 |
| الذيل الرصاص: | جزء لا يتجزأ أو انقسام | سلك: | قياسي 5 أمتار |
| تطبيق: | الطين اللزج أو إزالة الكبريت | ||
| إبراز: | high temperature resistant pH sensor,harsh environment pH probe,high pollution ORP sensor |
||
High Temperature Resistant PH Sensor For Harsh High Pollution Daruifuno manufactures the rugged, high-performance ASP126E industrial pH electrode for harsh environments. Designed for harsh environments, this sensor provides a reliable pH measurement solution with a measurement range of 0 to 14 pH. Its robust construction and advanced reference system ensure stable and accurate performance even in highly contaminated and high-temperature applications. Superior measurement
اتصل شخص: Yuki Fu
الهاتف :: +8615716217387